![]() |
SC Soccer Referee Association |
![]() |
| Registration and Instruction Fees | ||
| South Carolina - Effective July 1, 2006 | ||
| Referee Title | Grade | Total Fee |
| FIFA Referee who registers in SC | 1, 2 | $60 |
| National Referee who registers in SC | 3,4 | $50 |
| State Referee who recerts in SC | 5,6 | $60 |
| Grade 7 Referee who recerts in SC | 7 | $50 |
| Grade 8 Referee who recerts in SC | 8 | $45 |
| New Grade 8 From Bridge Course in SC | 8 | $50 |
| New Grade 8 From Grade 8 Clinic in SC | 8 | $60 |
| Recreational Referee who recerts in SC | 9 | $40 |
| New Grade 9 Referee from Grade 9 Clinic in SC | 9 | $45 |
| National Emeritus who registers in SC | 13 | $40 |
| State Emeritus who registers in SC | 15,16 | $25 |
| Honorary Referee who registers in SC | 17 | $15 |
| Assignor (re-cert) | 8 | $25 |
| Instructor Title | Grade | Total Fee |
| National Instructor | 3,4 | $40 |
| State Instructor | 5, 6 | $35 |
| Referee Instructor | 7,8 | $25 |
| Associate Instructor | 9,10 | $15 |
| Recreation Youth Instructor | 11 | $25 |
| Assessor Title | Grade | Total Fee |
| National Assessor | 3 | $40 |
| State Assessor | 5 | $35 |
| State Assessor (Provisional) | 6 | $35 |
| Referee Assessor | 7 | $25 |
| Associate Assessor | 9 | $15 |
01/19/2007